water quality monitor
user | CRRC-NingBo | ||
product description | TP/TN/HN3N/COD on-line analyzer | ||
application | 1. Online monitoring of the rural domestic sewage discharge | ||
2. Measure the content of nitrogen, ammonia nitrogen and cod | |||
problem description | none | ||
The customer is currently using | brand | HACH | |
product model | NPW-160H+AmtaxTM Compact II+CODmaxⅡ | ||
parameter | none | ||
alternative technical solutions | a-purchase the alternative model | ||
b-commissioned product development + technical training | |||
c-OEM production, logo is specified by the customer | |||
d-Domestic assembly in China | |||
e-Shareholding or wholly-owned purchase | |||
contact information | contact person: Sabine Liebig | ||
tel:+49 - (0)531 - 23 22 39-2;email:Liebig@silkroad24.de |