solenoid valves
user | CRRC-NingBo | ||
product description | Two normally closed solenoid valves | ||
application | valve switch on water tank | ||
problem description | In the state of DN20(normally closed), it is easy to get stuck and water leakage may occur. | ||
In the state of DN10(normally open), it is easy to scale, and in this status it will be energized for a long time (16h/day). | |||
The spring is easy to break, especially the small spring on the top of the DN10 valve element, which can rust and cause breakage. | |||
brand | IMI BUSCHJOST | ||
product model | 8591540.915 | ||
The customer is currently using | parameter | power supply | DC24V |
caliber | DN20;DN10;DN8 | ||
storage temperature | -40 … +110°C | ||
medium | water(The hardness of water quality varies in different areas) | ||
coil power | 1. DN20-not higher than 18w | ||
1. DN10-not higher than 12w | |||
1. DN8-not higher than 12w | |||
material | valve element - Sandvik stainless steel (anti-corrosion, anti-fouling) | ||
Overall - brass | |||
diaphragm - must match the temperature | |||
pressure | greater than or equal to 4bar | ||
plug | with indicator light | ||
alternative technical solutions | a-purchase the alternative model(about 800 pcs per year) | ||
b-commissioned product development + technical training | |||
c-OEM production, logo is specified by the customer | |||
d-Domestic assembly in China | |||
e-Shareholding or wholly-owned purchase | |||
contact information | contact person: Sabine Liebig | ||
tel:+49 - (0)531 - 23 22 39-2;email:Liebig@silkroad24.de |