level switch
user | CRRC-NingBo | ||
product description | level switch | ||
application | 1. G-series high-speed train - Vacuum toilet system(EVAC)- excrement collection box | ||
2. Measure the level in the excrement collection box | |||
problem description | 1. After the excrement is dried, it will adhere to the sensor probe and affect the sensitivity of the signal output. | ||
2. The excrement collection box is in contact with the train. Due to the complexity of the train operating environment, when the sensor is in contact with the excrement collection box, the signal may interfere and affect the stability of the output. | |||
The customer is currently using | brand | baumer | |
product model | LBFS-0$$22.0/9145_9143_9140 | ||
parameter | Housing | SS 1.4404 AISI 316L | |
Material | SS 1.4404 AISI 316L | ||
Process connection | G½A (ISO 228/1) | ||
Sensor material | PEEK | ||
EMC | EN 60326 | ||
Electrical connections | 2 meter, 4-wire cable (4×0,5 mm2);EN50264 or EN 50306 | ||
Ambient | -40 … +70°C | ||
Process temperature | -55 … +75°C | ||
Process pressure | <100 bar | ||
Protection rating | IP 67 | ||
Humidity | <98% RH, condensing | ||
Power supply | 12 … 30 VDC | ||
Output type | NPN | ||
length of sensor | <40cm | ||
medium | Human excrement | ||
Indication of level status | light indication | ||
alternative technical solutions | a-purchase the alternative model(about 4,000 pcs per year) | ||
b-commissioned product development + technical training | |||
c-OEM production, logo is specified by the customer | |||
d-Domestic assembly in China | |||
e-Shareholding or wholly-owned purchase | |||
contact information | contact person: Sabine Liebig | ||
tel:+49 - (0)531 - 23 22 39-2;email:Liebig@silkroad24.de |